Note: This is the 2017/18 Syllabus (and Scedule). The 2021 Program will be published here by December 7, 2020. Please sign up for my Newsletter if you want to be notified, thank you 🙂
Sessions are held each Sunday from 6 p.m. – 8:15 p.m. UT via GoToMeeting (online meetings via a HD video conferencing).
| SUBJECT 1 | ||
| 1 | 1.10.2017 | Natal Chart Interpretation for the Predictive Astrologer 1 – Planetary Sect – FREE OF CHARGE! (6:00 p.m. – 7:30 p.m.) |
| 2 | 8.10.2017 | Natal Chart Interpretation for the Predictive Astrologer 2, Conatal Lunations and Conatal Eclipses 1 (Theory) |
| 3 | 15.10.2017 | Conatal Lunations and Conatal Eclipses 2 (Example Cases and Practice) |
| SUBJECT 2 | ||
| 4 | 22.10.2017 | Transits 1 (Lunar nodes and transsaturnians – in Longitude, Declination and Latitude) |
| 5 | 29.10.2017 | Transits 2 (Sun, Moon and planets – in Longitude, Declination and Latitude) |
| 6 | 5.11.2017 | All transits – Practice |
| SUBJECT 3 | ||
| 7 | 12.11.2017 | Solar and Lunar Eclipses 1 (Theory 1) |
| 8 | 19.11.2017 | Solar and Lunar Eclipses 2 (Theory 2) |
| 9 | 26.11.2017 | Solar and Lunar Eclipses 3 (Example cases 1) |
| 10 | 3.12.2017 | Solar and Lunar Eclipses 4 (Example cases 2) |
| 11 | 10.12.2017 | Solar and Lunar Eclipses 5 (Practice 1) |
| 12 | 17.12.2017 | Solar and Lunar Eclipses 6 (Practice 2) |
| SUBJECT 4 | ||
| 13 | 7.1.2018 | Secondary Progressions in Longitude 1 (Theory 1 – Moon, lunar nodes and outer planets) |
| 14 | 18.2.2018 | Secondary Progressions in Longitude 2 (Theory 2 – Sun and inner planets) |
| 15 | 25.2.2018 | Secondary Progressions in Longitude 3 (Example cases) |
| 16 | 4.3.2018 | Secondary Progressions in Longitude 4 (Practice 1) |
| 17 | 11.3.2018 | Secondary Progressions in Longitude 5 (Practice 2) |
| 18 | 18.3.2018 | Secondary Progressions in Declination 1 (Theory) |
| 19 | 25.3.2018 | Secondary Progressions in Declination 2 (Example cases) |
| 20 | 8.4.2018 | Secondary Progressions in Declination 4 (Practice 1) |
| 21 | 15.4.2018 | Secondary Progressions in Declination 5 (Practice 2) |
| 22 | 22.4.2018 | Secondary Progressions in Latitude (Theory, Example Cases and Practice) |
| SUBJECT 5 | ||
| 23 | 6.5.2018 | Solar, Lunar and Planetary Returns 1 (Theory and Example Cases) |
| 24 | 13.5.2018 | Solar, Lunar and Planetary Returns 2 (Practice 1) |
| 25 | 20.5.2018 | Solar, Lunar and Planetary Returns 3 (Practice 2) |
| SUBJECT 6 | ||
| 26 | 3.6.2018 | Horary Astrology 1 (Theory 1) |
| 27 | 10.6.2018 | Horary Astrology 2 (Theory 2 + Example Cases) |
| 28 | 17.6.2018 | Horary Astrology 3 (Example Cases) |
| 29 | 24.6.2018 | Horary Astrology 4 (Example Cases) |
| 30 | 1.7.2018 | Horary Astrology 5 (Example Cases) |
